Rubber Roofing Materials - Black EPDM 60Mil
Lottes Roofing
1853C Sherman Dr.
St. Charles, MO 63303
www.lottesroofing.com
"More than 30 years of experience in single ply flat roofing products"
Orders Containing Multiple Items May Qualify for Reduced Shipping
Call us at: 1-888-895-4465 or Email at: info@lottesroofing.com
Most Orders Ship from Our Distribution Center in O'Fallon, Missouri.
We work with over 100 distribution centers in 27 states. We will work with you to give you the best deal on your EPDM, TPO, Modifed Bitumen, Roof Coatings, Insulation, and Roofing Accessories!!!
Our Technicians can design and determine what you need for your roofing project and give you a complete estimate for your materials as well as instruct you about your installation process!
Roofing Installation Videos
This Product is Professional Grade EPDM.
EPDM: Ethylene Propylene Diene Monomer
EPDM is extremely flexible, much like a tire innertube, and extremely strong. EPDM has over 350% elongation, and it's performance characteristics are stable in temperature ranges from -50 to 240 degrees Farenheit before failure. The EPDM membrane also exhibits over 1,300 lbs psi tensile strength, and 150 psi tear strength. Though there are other types of roofing membrane material in the marketplace today, none of them meet all the positive characteristics, ease of handling, and price of EPDM.
Proper accessories are essential to ensure a proper and complete roof installation. Bonding Adhesive will be REQUIRED to adhere the EPDM to the roofing insulation or substrate. We have both solvent bonding adhesive in 5 gal pails only, and latex bonding adhesive in 4 1/4 gal pails only. The recommended purchase amount for this item can be found at the bottom of this page. These bonding adhesives have coverages of about 350 square feet both surfaces for the solvent bonding and One Surface Wet Applied Laminate on the Latex bonding adhesive. Each pail of material will cover about 350 square feet of finished roof area.
| FORMULATION | COLOR | SPECIAL APPROVALS |
| ANJ45B & ANJ60B MIL EPDM | BLACK | UL CLASS A FM CLASS 1 |
| ANJ60W 60 MIL EPDM | WHITE | UL CLASS A FM CLASS 1 |
| PHYSICAL PROPERTIES | ASTM TEST METHOD | RESULTS |
| WIDTH, INCHES | D751 | -0 / +2.0 |
| LENGTH, INCHES | D751 | -0 / +6.0 |
| THICKNESS, INCHES | D751 | +10% |
| TENSIL STRENGTH, MIN PSI | D412 D1E C | 1305 |
| ELONGATION, ULTIMATE MIN. % | D412 | 300 |
| TEAR RESISTANCE, MIN., LBS./INCH | D624 DIE C | 150 |
LINEAR DIMENSIONAL CHANGE, MAX.. % (168 HOURS AT 2400 DEGREES F) | D1204 | +2 |
| BRITTLENESS POINT AT -49 DEGREES F | D2137 | DOES NOT BREAK |
OZONE RESISTANCE (168 HOURS / 100 PPHM/1040 F/400 C/505 EXT.) | D1149 | NO CRACKS AT 7X MAGNIFICATION |
WATER ABSORBSION, MAX. % (168 HOURS AT 15 DEGREES F/70 C) | D471 | +8 / -2.0 |
| HEAT AGING (28 DAYS AT 240 DEGREES F) |
| PIN HOLES | NO HOLES, COMETS, OR FISH EYES MORE THAN 1/3 DEPTH OF TOTAL THICKNESS |
| SEAMS | 2" MIN. OVERLAP |
SEAM PEEL STRENGTH 2 INCH / MIN. CROSSHEAD SPEED | 15 PLI MIN. |
SEAM SHEAR STRENGTH 2 INCH / MIN. CROSSHEAD SPEED | (BREAK MUST BE MEMBRANE NOT SEAM 30 PLI MIN.) |
| Summary of Lottes Roofing Store Policies | | Payment | All Credit Cards, Company Certified Checks, Bank Checks, Money Orders, Bank Wire, Paypal | | Fees | No sales taxes except in applicable states | | Shipping | US and International | | Delivery | 24-48 hours to SHIP most in stock items, not counting weekends or holidays. Time tables will vary depending on the items ordered. | | Refunds & Returns | Returns accepted on qualified items with RGA return number | | Contact Us | | |
Manufacturer: N/A
SKU: N/A